Pragmatic Play
Malta
Fuehrender Spieleanbieter bekannt fuer hochwertige Spiele, innovative Funktionen und faire RTP-Prozentsaetze.
Gegruendet: 2015
Anbieter-Statistiken
Gesamte Slots50
Durchschn. RTP94.80%
High RTP (97%+)0
Volatilitaetsverteilung
Hoch: 43Mittel: 7
Alle Pragmatic Play Slots
| Slot-Name | RTP | Volatilitaet | Max. Gewinn | Bonus-Kauf |
|---|---|---|---|---|
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.51% | Hoch | 5,000x | — |
![]() | 96.56% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.50% | Hoch | 5,000x | — |
![]() | 95.55% | Hoch | 5,000x | — |
![]() | 95.48% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 95.51% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.52% | Hoch | 5,000x | — |
![]() | 96.23% | Hoch | 5,000x | — |
![]() | 96.31% | Mittel | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.24% | Mittel | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.29% | Mittel | 5,000x | — |
![]() | 96.53% | Hoch | 5,000x | — |
![]() | 94.50% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 95.90% | Hoch | 5,000x | — |
![]() | 96.01% | Mittel | 5,000x | — |
![]() | 93.99% | Hoch | 5,000x | — |
![]() | 93.97% | Mittel | 5,000x | — |
![]() | 95.51% | Hoch | 5,000x | — |
![]() | 96.00% | Mittel | 5,000x | — |
![]() | 96.10% | Hoch | 5,000x | — |
![]() | 96.15% | Hoch | 5,000x | — |
![]() | 95.67% | Hoch | 5,000x | — |
![]() | 96.02% | Hoch | 5,000x | — |
![]() | 95.69% | Hoch | 5,000x | — |
![]() | 85.00% | Hoch | 5,000x | — |
![]() | 96.75% | Hoch | 5,000x | — |
![]() | 85.00% | Hoch | 5,000x | — |
![]() | 96.20% | Hoch | 5,000x | — |
![]() | 96.51% | Hoch | 5,000x | — |
![]() | 60.00% | Hoch | 5,000x | — |
![]() | 96.00% | Mittel | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
![]() | 96.50% | Hoch | 5,000x | — |
![]() | 96.50% | Hoch | 5,000x | — |
![]() | 96.00% | Hoch | 5,000x | — |
Häufig gestellte Fragen
Geschrieben von


















































