Boomerang Studios
Leading slot game provider known for high-quality games, innovative features, and fair RTP percentages.
Provider Statistics
Total Slots17
Avg RTP95.31%
High RTP (97%+)1
Volatility Distribution
Medium: 4High: 13
All Boomerang Studios Slots
| Slot Name | RTP | Volatility | Max Win | Bonus Buy |
|---|---|---|---|---|
![]() | 85.00% | Medium | 5,000x | — |
![]() | 96.00% | High | 5,000x | — |
![]() | 96.31% | High | 5,000x | — |
![]() | 96.00% | High | 5,000x | — |
![]() | 96.24% | High | 5,000x | — |
![]() | 95.00% | High | 5,000x | — |
![]() | 96.00% | High | 5,000x | — |
![]() | 96.10% | High | 5,000x | — |
![]() | 96.50% | Medium | 5,000x | — |
![]() | 95.47% | High | 5,000x | — |
![]() | 97.10% | Medium | 5,000x | — |
![]() | 94.00% | High | 5,000x | — |
![]() | 96.20% | Medium | 5,000x | — |
![]() | 96.00% | High | 5,000x | — |
![]() | 96.20% | High | 5,000x | — |
![]() | 96.09% | High | 5,000x | — |
![]() | 96.01% | High | 5,000x | — |
Frequently Asked Questions
Written by

















